Name | Type | Size | Last Modified | |
---|---|---|---|---|
Cash Statements 2018 | Folder | 1 items | 06/07/22 | |
cash Statements 2019 | Folder | 5 items | 06/07/22 | |
Cash Statements 2020 | Folder | 5 items | 06/07/22 | |
Cash Statements 2021 | Folder | 7 items | 06/07/22 | |
Cash Statements 2022 | Folder | 8 items | 07/12/22 | |
Cash Statements 2023 | Folder | 8 items | 06/12/23 | |
Cash Statements 2024 | Folder | 5 items | 04/09/24 | |
Ugley Parish Council end of year 2020-2021 Annual_governance_2020-2021.pdf |
6,688 kb | 06/07/22 | ||
Ugley Parish Council end of year accounts 2019-2020 | Folder | 5 items | 06/07/22 | |
Ugley Parish Council end of year accounts 2020-2021 | Folder | 3 items | 06/07/22 | |
Ugley Parish Council end of year accounts 2021-2022 | Folder | 6 items | 06/07/22 | |
Ugley Parish Council end of year accounts 2022-2023 | Folder | 6 items | 13/06/23 | |
Ugley Parish Council end of year accounts 2023/2024 | Folder | 5 items | 21/06/24 |
Download an archive of the contents of this folder
Note: This may take a while, please be patient.